| Project type | 2026 cost / sq ft | Typical 900 sq ft total |
|---|---|---|
| Standard finish — family room, bedroom, bath | $50–65 | $45,000–$58,500 |
| Upgraded finish — + 2nd bed, wet bar, tile bath | $65–85 | $58,500–$76,500 |
| Legal basement apartment — kitchen, entrance, registration | $95–120 | $85,500–$108,000 |
| Line item | Typical range | Notes |
|---|---|---|
| Framing + insulation | $8,000–14,000 | Layout complexity drives this |
| Electrical | $5,000–10,000 | Licensed trade; cans, outlets, panel capacity |
| Plumbing rough + fixtures | $6,000–15,000 | Licensed trade; bath location matters |
| HVAC extension | $2,500–6,000 | Licensed trade; supply + return runs |
| Drywall + paint | $9,000–16,000 | The biggest visual transformation |
| Flooring (LVP + carpet) | $5,000–10,000 | Tile adds cost in wet areas |
| Bathroom (full) | $14,000–28,000 | Tile shower vs. surround is the swing |
| Egress window (new cut) | $4,000–8,000 | Required for every legal bedroom |
| Apartment kitchen | $18,000–40,000 | Apartments only |
| Permits + design | $1,500–8,000 | Varies by city and project — see permits |
Three reasons: scope (what's actually included — many low bids exclude flooring, doors, or the egress), finish level, and how change orders are handled. A fixed line-item bid makes every one of those visible before you sign.
Bathrooms and kitchens. Wet rooms carry plumbing, tile, and fixtures. A second bathroom adds roughly $14,000–28,000; a full apartment kitchen adds $18,000–40,000 depending on finishes.
Cutting a new code egress window into a concrete foundation typically runs $4,000–8,000 installed, including the well and drainage. Every legal bedroom needs one — it's the least skippable line in the budget.
Most of our homeowners use a HELOC or cash-out refinance — Utah County homeowners are sitting on substantial equity in homes built the last ten years. We can also connect you with project financing options at your design visit.